<?xml version="1.0" encoding="UTF-8" ?>
				<rss version="2.0"  xmlns:atom="http://www.w3.org/2005/Atom">
				<channel>
					<title><![CDATA[Oil And Gas Jobs in Germany | OilandGasCrossing.com]]></title>
					<link>http%3A%2F%2Fwww.oilandgascrossing.com%2Flcjssearchresults.php%3Fd%3D1623%26kwt%3D%26kwd%3D%26lq%3D%26lqc%3DGermany%26rd%3D0%26rc%3D%26du%3D%26pgr%3D20%26pgn%3D1%26jst%3D%26sto%3D%26q1%3D%26q2%3D%26ext%3D</link>
					<description><![CDATA[Search oil and gas jobs in Germany on OilandGasCrossing.com. Search & subscribe to the oil and gas jobs RSS feeds and apply for open job openings.]]></description>
					<language>en-us </language>
					<copyright>2010 OilandGasCrossing All rights reserved. Office: 202 S Lake Ave, Unit 250, Pasadena, CA 91101</copyright>
					<managingEditor>admin@oilandgascrossing.com(OilandGasCrossing)</managingEditor>
					<webMaster>admin@oilandgascrossing.com(OilandGasCrossing)</webMaster>
					<pubDate>Thu, 09 Sep 2010 23:09:43 CDT</pubDate>
					<category>JOBS</category>
					<ttl>60</ttl>
					<image>
						<url>http://images.employmentcrossing.com/oilandgascrossing_90_90.gif</url>
						<title>OilandGasCrossing Jobs IN Germany</title> 
						<link>http%3A%2F%2Fwww.oilandgascrossing.com%2Flcjssearchresults.php%3Fd%3D1623%26kwt%3D%26kwd%3D%26lq%3D%26lqc%3DGermany%26rd%3D0%26rc%3D%26du%3D%26pgr%3D20%26pgn%3D1%26jst%3D%26sto%3D%26q1%3D%26q2%3D%26ext%3D</link>
					</image>
					<atom:link href="http://www.oilandgascrossing.com/rssfeed/xml/rssjobs.Germany.xml" rel="self" type="application/rss+xml" /><item>
					<title>Associate - Energy - Germany-Berlin</title>
					<title><![CDATA[Associate - Energy - Germany-Berlin]]></title>
					<link>http://www.oilandgascrossing.com/lcjsjobdetail.php?akey=8a5d48d62238345a89b860db080bea7e</link>
					<description><![CDATA[Associate - Energy 
The candidate should have outstanding academic qualifications as well as broad-based interests and experience. Should be a commercial lawyer (corporate/M&A).....]]></description>
					<guid isPermaLink="false">8a5d48d62238345a89b860db080bea7e</guid>
		 			<pubDate>Fri, 27 Aug 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Earthworks - Germany-Potsdam</title>
					<title><![CDATA[Earthworks - Germany-Potsdam]]></title>
					<link>http://www.oilandgascrossing.com/lcjsjobdetail.php?akey=96943fbce7233fcd2550945c29de758d</link>
					<description><![CDATA[Research Associate (Postdoctoral) in Isotope Geochemistry
in the field of non-traditional stable isotope geochemistry. Research in the Section 3.4 Earth Surface Geochemistry focuses on the development and application of isotopic tools to better understand processes shaping the near-surface compartments of the Earth. Through field and laboratory studies, an interdisciplinary research is conducted to quantify physical erosion, chemical weathering, and cycling of elements through different geochemi....]]></description>
					<guid isPermaLink="false">96943fbce7233fcd2550945c29de758d</guid>
		 			<pubDate>Sun, 05 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Earthworks - Germany-Potsdam</title>
					<title><![CDATA[Earthworks - Germany-Potsdam]]></title>
					<link>http://www.oilandgascrossing.com/lcjsjobdetail.php?akey=c4b0691703c9491b6fe5d05b51876729</link>
					<description><![CDATA[1.       T5.3 Feedback analysis and evaluation using the CLIMBER model
An Early-Stage Researcher (PhD candidate), to investigate feedbacks between climate and vegetation using the CLIMBER family of intermediate-complexity Earth-system models developed at PIK.
Specifically, the established CLIMBER-2 model will be used to evaluate biosphere-climate interactions at global and continental scales. This will be complemented by more detailed investigations of feedbacks resulting from large-scale modifi....]]></description>
					<guid isPermaLink="false">c4b0691703c9491b6fe5d05b51876729</guid>
		 			<pubDate>Sun, 05 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Earthworks - Germany-Cottbus</title>
					<title><![CDATA[Earthworks - Germany-Cottbus]]></title>
					<link>http://www.oilandgascrossing.com/lcjsjobdetail.php?akey=79c027572516ead42ea171ad3d98d1c4</link>
					<description><![CDATA[Research in the Geopedology and Landscape Development Group   ( <a href=javascript:pageTracker._link('https://www.employmentcrossing.com/lcsignin.php?refid=1623&offer_page=144&pg=lcrssjobsxml.php');>****</a>) at BTU Cottbus is aimed at 1) building our knowledge of Quaternary environmental change with special emphasis on human-induced processes during historic and prehistoric time (e.g. early farming and mining, vegetation changes, clearing), 2) enhancing our understanding of past geomorphodynam....]]></description>
					<guid isPermaLink="false">79c027572516ead42ea171ad3d98d1c4</guid>
		 			<pubDate>Mon, 30 Aug 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Earthworks - Germany-Hamburg</title>
					<title><![CDATA[Earthworks - Germany-Hamburg]]></title>
					<link>http://www.oilandgascrossing.com/lcjsjobdetail.php?akey=3f60e3ab4536952fd582d19b1603e85a</link>
					<description><![CDATA[Klaus Hasselmann Fellows are expected to pursue independent research and will be selected
on the strength of their scholarship. Candidates from diverse scientific backgrounds,
with an interest in Earth system science, are encouraged to apply. Special consideration
will be given to those interested in applying techniques from different disciplines
to the application, analysis, evaluation, and/or development of Earth system models.
Qualified scientists who have received their PhD within five years....]]></description>
					<guid isPermaLink="false">3f60e3ab4536952fd582d19b1603e85a</guid>
		 			<pubDate>Sun, 22 Aug 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Earthworks - Germany-Hamburg</title>
					<title><![CDATA[Earthworks - Germany-Hamburg]]></title>
					<link>http://www.oilandgascrossing.com/lcjsjobdetail.php?akey=d1911973871693eca3bf83bdf6132238</link>
					<description><![CDATA[PhD position (m/f) WP1   
Automated event detection and location in mining environments
Tasks:
The main goal will be the adoption, development and validation of different techniques to detect and locate seismic sources at mines, with spatial extensions ranging from mm-length microcracks to hundred of meters rupture length of induced earthquakes. The candidate should focus specifically on the development of techniques using full waveforms and coupling different data flows (e.g. seismic, acoustic....]]></description>
					<guid isPermaLink="false">d1911973871693eca3bf83bdf6132238</guid>
		 			<pubDate>Sun, 22 Aug 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Earthworks - Germany-Bremerhaven</title>
					<title><![CDATA[Earthworks - Germany-Bremerhaven]]></title>
					<link>http://www.oilandgascrossing.com/lcjsjobdetail.php?akey=41492e624fcd6b0c3bad63de322e8b88</link>
					<description><![CDATA[Support in coordination and writing of an Arctic-Antarctic 15  year scientific implementation plan for the polar research vessel AURORA BOREALIS (AB) by substantial interaction with the polar research communities in Europe and other countries, and in close cooperation with the Project Coordinator at the ESF.
Organization and realization of workshops and a major science conference in 2011,
Writing of activity reports, research contributions and other science related documents
Linkage of the polar....]]></description>
					<guid isPermaLink="false">41492e624fcd6b0c3bad63de322e8b88</guid>
		 			<pubDate>Fri, 20 Aug 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Earthworks - Germany-Hannover</title>
					<title><![CDATA[Earthworks - Germany-Hannover]]></title>
					<link>http://www.oilandgascrossing.com/lcjsjobdetail.php?akey=855f1d4076e6d8540a916b33240911c5</link>
					<description><![CDATA[The Assistant Professor position is available for three years and in case of positive evaluation can be extended for another 3 years. Salary will be either according to A13 or to TV-L E13 and will depend on age and experience. We expect participation in our teaching program (4 hours per week) and in supervision of students and lab visitors. The postdoctoral position is available for 3 years and salary will be according to TV-L E13.
You should contribute to existing research activities which incl....]]></description>
					<guid isPermaLink="false">855f1d4076e6d8540a916b33240911c5</guid>
		 			<pubDate>Wed, 18 Aug 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Earthworks - Germany-Hanover</title>
					<title><![CDATA[Earthworks - Germany-Hanover]]></title>
					<link>http://www.oilandgascrossing.com/lcjsjobdetail.php?akey=f9f262f52263abf0a7dcce4ab10fe8c4</link>
					<description><![CDATA[Responsibilities and duties
Analysis and comparison of content and structures of national and international geoscientific par-ticularly soil data bases
Development of data specifications for soil information with respect to web-based data communication
Development of transformations to develop harmonized soil data bases
Development and presentation of interoperable soil data including meta data through the BGR soil information system
Employment conditions
Applicants must hold a University Diplom....]]></description>
					<guid isPermaLink="false">f9f262f52263abf0a7dcce4ab10fe8c4</guid>
		 			<pubDate>Mon, 16 Aug 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Earthworks - Germany-Geesthacht</title>
					<title><![CDATA[Earthworks - Germany-Geesthacht]]></title>
					<link>http://www.oilandgascrossing.com/lcjsjobdetail.php?akey=c85002aa022e8265f7b5a1eb8e33acb8</link>
					<description><![CDATA[for the projects Coupled wind-wave-circulation-SPM transport modelling in coastal ocean
and Data assimilation in coastal ocean.
The Department of Data analysis and data assimilation, at the Institute for Coastal Research, GKSS hosts a number of highly motivated end experienced researchers in the field of numerical modelling of regional coastal circulation, surface waves, sediment transport, data assimilation, remote sensing. The Department is responsible for modelling  pre-operational activities....]]></description>
					<guid isPermaLink="false">c85002aa022e8265f7b5a1eb8e33acb8</guid>
		 			<pubDate>Mon, 16 Aug 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Earthworks - Germany-Hamburg</title>
					<title><![CDATA[Earthworks - Germany-Hamburg]]></title>
					<link>http://www.oilandgascrossing.com/lcjsjobdetail.php?akey=7f5fbb36f497f9a990dc4c80b2a4e52e</link>
					<description><![CDATA[“Modelling Organic Halogens in the Eastern Tropical North Atlantic
Ocean”
within the framework of the German BMBF 'Verbundprojekt' Surface Ocean
Processes in the Anthropocene (SOPRAN).
For this project the university has a position open for a
post-doc research associate
(wissenschaftliche/r Mitarbeiter/in in einem post-doc-Arbeitsverhältnis)
- salary group 14 TV-L with a starting date of October 2010.
Reference: 1957-post-doc-SPII
In this project a 3-dimensional coupled biogeochemical ocean circ....]]></description>
					<guid isPermaLink="false">7f5fbb36f497f9a990dc4c80b2a4e52e</guid>
		 			<pubDate>Thu, 12 Aug 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Legal Counsel - Germany-Essen</title>
					<title><![CDATA[Legal Counsel - Germany-Essen]]></title>
					<link>http://www.oilandgascrossing.com/lcjsjobdetail.php?akey=f90740acce6689f0a463a63e0a7a15b6</link>
					<description><![CDATA[Legal Counsel
The candidate will work on energy and cartel law, contract law, European law, administrative law, litigation, and infrastructure projects. Should be a fully qualified lawyer. Should have passed at least two state exams with distinction. Must have 2+ years of experience, preferably in an international law firm, utility or company. Experience in project development is needed. Excellent English language skills are required.....]]></description>
					<guid isPermaLink="false">f90740acce6689f0a463a63e0a7a15b6</guid>
		 			<pubDate>Fri, 22 May 2009 00:00:00 CDT</pubDate>
				</item></channel>
</rss>